Completed Projects
Schools
Judson ISD | Roth Construction, Inc. | $533,495 |
Los Fresnos ISD | Roth Construction, Inc. | $739,570 |
Yoakum ISD | Weaver & Jacobs Constructors, Inc. | $455,830 |
Hallettsville ISD | Weaver & Jacobs Constructors, Inc. | $857,512 |
CCISD System Upgrade | Weaver & Jacobs Constructors, Inc. | $432,400 |
Hebbronville ISD | Roth Construction, Inc. | $106,000 |
Devine ISD | Roth Construction, Inc. | $450,000 |
Weslaco ISD | Roth Construction, Inc. | $280,000 |
Matagorda ISD | Roth Construction, Inc. | $550,000 |
Taft High School | Weaver & Jacobs Constructors, Inc. | $156,683 |
Cuero Junior High | Weaver & Jacobs Constructors, Inc. | $556,000 |
UHV Classroom Additions | Drymalla Construction | $8,262 |
Cuero High School | Weaver & Jacobs Constructors, Inc. | $2,447,451 |
Cuero Elementary School | Weaver & Jacobs Constructors, Inc. | $1,638,899 |
Edna ISD HS Auditorium | Polasek Construction | $267,571 |
Calallen ISD Mulit-Purpose Building | Polasek Construction | $1,026,499 |
Falls City ISD | Roth Construction, Inc. | $226,899 |
Refugio ISD High School | Weaver & Jacobs Constructors, Inc. | $780,780 |
Refugio ISD Elementary School | Weaver & Jacobs Constructors, Inc. | $375,227 |
Aransas Pass ISD Restoration | Belfor Restoration | $1,081,591 |
City/ County Buildings
Mercedes Public Works | Roth Construction, Inc. | $397,759 |
Matagorda Multi-Purpose | Weaver & Jacobs Constructors, Inc. | $550,280 |
Lavaca County Annex | Weaver & Jacobs Constructors, Inc. | $251,570 |
Goliad Event Center | Weaver & Jacobs Constructors, Inc. | $635,870 |
Cuero Administration Building | Weaver & Jacobs Constructors, Inc. | $350,544 |
Brackenridge | K&T Construction Co, Inc. | $381,384 |
Inez Community Center | Roth Construction, Inc. | $75,770 |
Victoria Sports Complex | Rayburn Construction, LLC | $45,293 |
Coastal Plains Community Center | BLS Construction | $48,946 |
Water Front Nature Building | BLS Construction | $37,450 |
Navigation Center - Aransas | BLS Construction | $39,893 |
Libraries
Nueces County Library | Roth Construction, Inc. | $377,933 |
Victoria Public Library – Remodel | Roth Construction, Inc. | $145,500 |
International
Presidential Library - Equatorial Guniea | Guniea-Roth | $3,991,000 |
Humanism Building - Equatorial Guniea | Guniea-Roth | $1,150,000 |
Federal
Armed Forces Reserve Ctr - Brownsville | Roth Construction, Inc. | $899,317 |
Bentson Towers | Weaver & Jacobs Constructors, Inc. | $272,747 |
Army Reserve HVAC | MILCON-Blackhawk Joint Venture | $221,781 |
State
TxDOT - Galveston | Roth Construction, Inc. | $330,995 |
TxDOT - Floresville | Roth Construction, Inc. | $140,709 |
TxDOT - Sonora | Roth Construction, Inc. | $101,000 |
Goliad State Park | Phoenix I Restoration and Construction | $62.719 |
Hospitals
Lavaca Medical Center | BLS Construction | $501,418 |
Yoakum Community Hospital | Weaver & Jacobs Constructors, Inc. | $456,497 |
Jackson County Hospital - Phase I & II | BLS Construction | $1,414,185 |
Jackson County Hospital - Phase III | BLS Construction | $520,418 |
Warm Springs Rehab Hospital | Hoar Construction | $1,087,670 |
Belle Terry Women's Center | Weaver & Jacobs Constructors, Inc. | $115,000 |
Neighbors Emergency Center | Arch-Con Corp. | $135,447 |
Industrial
Formosa | K&T Construction Co, Inc. | $322,168 |
SAFE Project | Thomas Petroleum | $64,875 |
ADS Yoakum—Phase I, II & III | Advanced Drainage Systems | $216,532 |
Dealerships
Champion Cadillac – Corpus | Weir Construction | $228,000 |
Champion Toyota – Corpus | Weir Construction | $525,952 |
Champion AutoNation – Corpus | Weir Construction | $432,030 |
Partners Chevrolet – Cuero | Weir Construction | $176,071 |
Toyota Parking Lot | Stutts Cox Builders | $114,946 |
Keating Corp Offices | Stutts Cox Builders | $81,217 |
Retail
Ranch Hand Bumpers | Weaver & Jacobs Constructors, Inc. | $635,192 |
Startek | Ewing Construction | $969,647 |
Lone Star Bank – Cuero | Weir Construction | $269,805 |
Lone Star Bank – Austin | Weaver & Jacobs Constructors, Inc. | $198,734 |
Victoria Retail Village | Comanche Construction | $140,275 |
Academy Sports & Outdoors | Comanche Construction | $177,205 |
Ashley Furniture – Remodel | Windsor Construction | $145,000 |
Ashley Furniture – Move | Windsor Construction | $180,000 |
JC Penney - Remodel | $209,469 | |
Walgreens - Victoria | Sundance Construction | $253,000 |
Walgreens - McAllen | Sundance Construction | $247,000 |
Walgreens - Weslaco | Sundance Construction | $222,000 |
Walgreens - Portland | Cactus Commercial, Inc. | $279,000 |
Charlotte Russe Repairs | Tri-North Builders | $33,250 |
Castaway Thrift Shop | BLS Construction | $175,711 |
Wells Fargo - Houston Branches Remodel | Marshall Company, LTD | $82,945 |
Restaurants
Pumphouse – Remodel | The Pumphouse Restaurant | $130,000 |
Pizza Hut | $101,000 | |
Sendera Restaurant | The Sendera Restaruant | $21,532 |
Churches
Yorktown Baptist Church | $343,000 | |
Mary Magdalene – Manor | BLS Construction | $253,000 |
Beeville Baptist Church | BLS Construction | $182,198 |
St. Peter's Episcopal Church - Rockport | BLS Construction | $410,610 |
Our Lady of Victory | Lauger Companies, Inc. | $271,313 |
Mt. Nebo Baptist Church | Roth Construction, Inc. | $33,931 |
Victoria Islamic Center | Weaver & Jacobs Constructors, Inc. | $132,623 |
Miscellaneous
Angels in Goliad RV Park | Angels | $165,000 |
Fairfield Inn | TMI Hospitality | $49,332 |
Kinney Hotel MEP Engineering Services | Ewing Construction | $21,320 |
YMCA Port Lavaca | Weaver & Jacobs Constructors, Inc. | $132,517 |
Victoria Art League | Victoria Art League | $26,995 |
Fit Strong United | Roth Construction, Inc. | $44,300 |
Sodalis Elder Living Center | Weaver & Jacobs Constructors, Inc. | $82,169 |
Calallen Nursing Center | Windsor Construction | $479,234 |
LNRA | K&T Construction Co, Inc. | $258,770 |
First National Bank - Beeville | DEI, Inc | $344,390 |
Camp Aranzauz | BLS Constructions | $40,000 |
Women's Crisis Center - New Office Building | Lauger Companies, Inc. | $32,821 |
YMCA | Lauger Companies, Inc. | $212,638 |
Children's Museum | Lauger Companies, Inc. | $192,833 |
YMCA Victoria | Weaver & Jacobs Constructors, Inc. | $43,333 |
Crossroads Laundromat | Construction Administration | $42,925 |
YMCA Pool & Building Addition | Weaver & Jacobs Constructors, Inc. | $215,432 |
Victoria Texas Zoo | Synergy NDS | $10,915 |
Prasek's Jerky | Polasek Construction | $429,500 |
Dr. Zboril Dental Office | Gullo Commercial Construction | $76,000 |
YMCA Locker Rooms | Weaver & Jacobs Constructors, Inc. | $16,000 |
Diamond Fiberglass | Lauger Companies, Inc. | $155,600 |